Recently we carried out an informal survey of use for Reynolds Drove, here are the results: –
Q1 How often do you use Reynolds Drove?
Answer Choices | Responses |
---|---|
Once a day | 35.48% 11 |
Weekdays | 41.94% 13 |
Weekends | 16.13% 5 |
Once a Week | 12.90% 4 |
Once a Month | 6.45% 2 |
Hardly Ever | 3.23% 1 |
Total Respondents: 31 |
Q2 What is the main reason you use Reynolds Drove?
Answer Choices | Responses |
---|---|
Cycling (commuting) | 63.33% 19 |
Cycling (leisure) | 30% 9 |
Walking (commuting) | 0% 0 |
Walking (leisure) | 6.67% 2 |
Other | 0% 0 |
Total | 30 |
Q3 How good was the surface for your use last year?
Answer Choices | Responses |
---|---|
Excellent | 0% 0 |
Good | 22.58% 7 |
Sufficient | 64.52% 20 |
Poor | 12.90% 4 |
Dreadful | 0% 0 |
Total | 31 |
Q4 How good was the surface for your use now?
Answer Choices | Responses |
---|---|
Excellent | 0% 0 |
Good | 3.33% 1 |
Sufficient | 6.67% 2 |
Poor | 23.33% 7 |
Dreadful | 66.67% 20 |
Total | 30 |
Q5 Would you like to see this surface improved?
Answer Choices | Responses |
---|---|
Yes | 96.77% 30 |
No | 3.23% 1 |
Total | 31 |